South Allen
Our Floor Plans
Search Filter
Filters
2 Bed 3
2 Bedroom 1.5 Bath Apt #1
Beds / Baths2bd / 1.5ba- ROOM TYPE *Rent *Deposit*
-
from$999Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
-
from$750Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
-
from$2,999Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
Sq. Ft *—Specials—2 Bedroom 1 Bath Apt #2
Beds / Baths2bd / 1ba- ROOM TYPE *Rent *Deposit*
-
from$999Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
-
from$666Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
-
from$499Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
-
from$1,998Lease term: 2026-2027 (08/22/2026 - 08/04/2027)$748
Sq. Ft *—Specials—2 Bedroom 1 Bath Apt #3
Beds / Baths2bd / 1ba- ROOM TYPE *Rent *Deposit*
-
$1,050Lease term: 2026-2027 (08/22/2026 - 08/04/2027)N/A
-
$700Lease term: 2026-2027 (08/22/2026 - 08/04/2027)N/A
-
$525Lease term: 2026-2027 (08/22/2026 - 08/04/2027)N/A
-
$2,100Lease term: 2026-2027 (08/22/2026 - 08/04/2027)N/A
Sq. Ft *—Specials—* Pricing and availability are subject to change. Rent is based on monthly frequency.
** SQFT listed is an approximate value for each floor plan.


