Graham Building
Located a half block from campus in the heart of downtown State College, these charming apartments provide easy access to class, shopping, dining, entertainment, and more.
Our Floor Plans
Be sure to select the right lease term below to find the apartments available for your move-in dates
Search Filter
Filters
1 Bed 1
One Bedroom Furnished
Beds / Baths1bd / 1ba- ROOM TYPE *Rent *Deposit*
-
$925Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$700Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$1,850Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
Sq. Ft *666Specials—Three Bedroom Unfurnished
Beds / Baths3bd / 1.5ba- ROOM TYPE *Rent *Deposit*
-
$2,099Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$1,399Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$1,112Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$940Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$4,199Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
Sq. Ft *876Specials—Three Bedroom Furnished
Beds / Baths3bd / 1.5ba- ROOM TYPE *Rent *Deposit*
-
$2,150Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$1,433Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$1,137Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$960Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
-
$4,299Lease term: 2026-2027 (08/22/2026 - 08/05/2027)N/A
Sq. Ft *876Specials—* Pricing and availability are subject to change. Rent is based on monthly frequency.
** SQFT listed is an approximate value for each floor plan.














